RC1000-I (1U) |
RC2000-I (2U) |
RC3000-I (3U) |
| Form Factor | Form Factor | Form Factor |
| 1U Height Standard | 2U Height Standard | 3U Height Standard |
| Processors | Processors | Processors |
| Up to two dual or quad-core core AMD Opteron 2000 series processors | Up to two dual or quad-core core AMD Opteron 2000 series processors | Up to two dual or quad-core core AMD Opteron 2000 series processors |
| Front Side Bus Speed | Front Side Bus Speed | Front Side Bus Speed |
| N/A | N/A | N/A |
| Chipset | Chipset | Chipset |
| nVidia NFP3600 | nVidia NFP3600 | nVidia NFP3600 |
| Memory | Memory | Memory |
| Up to 32GB DDR2 667 533 400 DDR2 DIMMs | Up to 64GB DDR2 667 533 DDR2 DIMMs |
Up to 64GB DDR2 667 533 DDR2 DIMMs |
| Video (on-board) | Video (on-board) | Video (on-board) |
| ATI ES1000 controller with 32MB DDR memory | ATI ES1000 controller with 32MB DDR memory | ATI ES1000 controller with 32MB DDR memory |
| Network (on-board) | Network (on-board) | Network (on-board) |
| Marvell PHY88E1121 Dual PortGigabit Ethernet controller | Marvell PHY88E1121/nForce Pro3600 Dual Port Gigabit Ethernet controller |
Marvell PHY88E1121/nForce Pro3600 Dual Port Gigabit Ethernet controller |
| Hard Disk Drive | Hard Disk Drive | Hard Disk Drive |
| Up to four 3.5" hot-swap SAS or SATA II drives | Up to eight 3.5" hot-swap SAS or SATA II drives | Up to twelve 3.5" hot-swap SAS or SATA II drives |
| RAID Support | RAID Support | RAID Support |
| SAS: RAID 0,1,1E SATA: RAID 0,1,0+1,JBOD |
SAS: RAID 0,1,1E SATA: RAID 0,1,0+1,JBOD |
SAS: RAID 0,1,1E SATA: RAID 0,1,0+1,JBOD |
| Expansion Cards | Expansion Cards | Expansion Cards |
| One PCIe x8 on riser | Up to six low-profile slots or two slots on riser | Two x16 PCIe & one PCI & three PCI-X slots |
| FDD/DVD Drives | FDD/DVD Drives | FDD/DVD Drives |
| Slim 8x DVD-RW and slim floppy disc drive | Slim 8x DVD-RW and slim floppy disc drive | Slim 8x DVD-RW and slim floppy disc drive |
| Sysetm Management | Sysetm Management | Sysetm Management |
| CPU thermal & voltage monitoring | SMDC DME5017 with hardware monitoring | SMDC DME5017 with hardware monitoring |
Operating System Software
|
Operating System Software | Operating System Software |
| Supports 32-bit and 64-bit Operating Systems | Supports 32-bit and 64-bit Operating Systems | Supports 32-bit and 64-bit Operating Systems |
| Power Supply | Power Supply | Power Supply |
| 500W high efficient power supply | 550W high efficient how-swap power supplies | 650W high efficient hot-swap power supplies |
| Rack mount | Rack mount | Rack mount |
| Standard 19" sliding rail/mounting brackets | Standard 19" sliding rail/mounting brackets | Standard 19" sliding rail/mounting brackets |
| Dimensions | Dimensions | Dimensions |
| 1.75"Height x 19"Width x 28"Depth | 3.5"Height x 19"Width x 28"Depth | 5.25"Height x 19"Width x 28"Depth |